| 
			
				| Date | Cases |  
		| 5-03-2020 | 1 |  
		| 5-04-2020 | 3 |  
		| 5-05-2020 | 3 |  
		| 5-06-2020 | 3 |  
		| 5-07-2020 | 4 |  
		| 5-08-2020 | 4 |  
		| 5-09-2020 | 4 |  
		| 5-10-2020 | 4 |  
		| 5-11-2020 | 5 |  
		| 5-12-2020 | 5 |  
		| 5-13-2020 | 6 |  
		| 5-14-2020 | 6 |  
		| 5-15-2020 | 7 |  
		| 5-16-2020 | 6 |  
		| 5-17-2020 | 6 |  
		| 5-18-2020 | 7 |  
		| 5-19-2020 | 7 |  
		| 5-20-2020 | 7 |  
		| 5-21-2020 | 7 |  
		| 5-22-2020 | 7 |  
		| 5-23-2020 | 7 |  
		| 5-24-2020 | 7 |  
		| 5-25-2020 | 7 |  
		| 5-26-2020 | 7 |  
		| 5-27-2020 | 7 |  
		| 5-28-2020 | 7 |  
		| 5-30-2020 | 7 |  
		| 5-31-2020 | 7 |  
		| 6-01-2020 | 7 |  
		| 6-02-2020 | 7 |  
		| 6-03-2020 | 7 |  
		| 6-04-2020 | 7 |  
		| 6-06-2020 | 7 |  
		| 6-07-2020 | 7 |  
		| 6-08-2020 | 7 |  
		| 6-09-2020 | 7 |  
		| 6-10-2020 | 7 |  
		| 6-11-2020 | 7 |  
		| 6-12-2020 | 7 |  
		| 6-13-2020 | 8 |  
		| 6-14-2020 | 8 |  
		| 6-15-2020 | 8 |  
		| 6-16-2020 | 8 |  
		| 6-17-2020 | 8 |  
		| 6-18-2020 | 8 |  
		| 6-19-2020 | 8 |  
		| 6-20-2020 | 8 |  
		| 6-21-2020 | 9 |  
		| 6-22-2020 | 9 |  
		| 6-23-2020 | 9 |  
		| 6-24-2020 | 9 |  
		| 6-25-2020 | 9 |  
		| 6-26-2020 | 9 |  
		| 6-27-2020 | 9 |  
		| 6-28-2020 | 9 |  
		| 6-29-2020 | 9 |  
		| 6-30-2020 | 9 |  
		| 7-01-2020 | 9 |  
		| 7-02-2020 | 9 |  
		| 7-03-2020 | 9 |  
		| 7-04-2020 | 9 |  
		| 7-05-2020 | 9 |  
		| 7-06-2020 | 9 |  
		| 7-07-2020 | 9 |  
		| 7-08-2020 | 9 |  
		| 7-09-2020 | 9 |  
		| 7-10-2020 | 9 |  
		| 7-11-2020 | 9 |  
		| 7-12-2020 | 9 |  
		| 7-13-2020 | 9 |  
		| 7-14-2020 | 9 |  
		| 7-15-2020 | 9 |  
		| 7-16-2020 | 9 |  
		| 7-17-2020 | 9 |  
		| 7-18-2020 | 9 |  
		| 7-19-2020 | 9 |  
		| 7-20-2020 | 9 |  
		| 7-21-2020 | 9 |  
		| 7-22-2020 | 9 |  
		| 7-23-2020 | 9 |  
		| 7-24-2020 | 9 |  
		| 7-25-2020 | 9 |  
		| 7-26-2020 | 9 |  
		| 7-27-2020 | 9 |  
		| 7-28-2020 | 9 |  
		| 7-29-2020 | 9 |  
		| 7-30-2020 | 9 |  
		| 7-31-2020 | 9 |  
		| 8-01-2020 | 9 |  
		| 8-02-2020 | 9 |  
		| 8-03-2020 | 9 |  
		| 8-04-2020 | 9 |  
		| 8-05-2020 | 9 |  
		| 8-06-2020 | 9 |  
		| 8-07-2020 | 9 |  
		| 8-08-2020 | 9 |  
		| 8-09-2020 | 9 |  
		| 8-10-2020 | 9 |  
		| 8-11-2020 | 9 |  
		| 8-12-2020 | 9 |  
		| 8-13-2020 | 9 |  
		| 8-14-2020 | 9 |  
		| 8-15-2020 | 9 |  
		| 8-16-2020 | 9 |  
		| 8-17-2020 | 9 |  
		| 8-18-2020 | 9 |  
		| 8-19-2020 | 9 |  
		| 8-20-2020 | 9 |  
		| 8-21-2020 | 9 |  
		| 8-22-2020 | 9 |  
		| 8-23-2020 | 9 |  
		| 8-24-2020 | 9 |  
		| 8-25-2020 | 9 |  
		| 8-26-2020 | 9 |  
		| 8-27-2020 | 10 |  
		| 8-28-2020 | 10 |  
		| 8-29-2020 | 10 |  
		| 8-30-2020 | 10 |  
		| 8-31-2020 | 10 |  
		| 9-01-2020 | 10 |  
		| 9-02-2020 | 10 |  
		| 9-03-2020 | 10 |  
		| 9-04-2020 | 10 |  
		| 9-05-2020 | 10 |  
		| 9-06-2020 | 10 |  
		| 9-07-2020 | 10 |  
		| 9-08-2020 | 10 |  
		| 9-09-2020 | 10 |  
		| 9-10-2020 | 10 |  
		| 9-11-2020 | 10 |  
		| 9-12-2020 | 10 |  
		| 9-13-2020 | 10 |  
		| 9-14-2020 | 10 |  
		| 9-15-2020 | 10 |  
		| 9-16-2020 | 10 |  
		| 9-17-2020 | 10 |  
		| 9-18-2020 | 10 |  
		| 9-19-2020 | 10 |  
		| 9-20-2020 | 10 |  
		| 9-21-2020 | 10 |  
		| 9-22-2020 | 10 |  
		| 9-23-2020 | 10 |  
		| 9-24-2020 | 11 |  |  
 
				Bass River (Burlington)| Town: | Bass River |  | Date: | 9-24 |  | County: | Burlington |  | Cases: | 11 |  | Population: | 1422 |  | Percent: | 0.77% |  | Start to Peak Days: | 2 |  | Peak to now Days: | 141 |  | Total Days: | 143 |  | CSV: | Bass_River_Burlington.csv URL is static. Data is updated every day. You can link this to your scripts.
 |  
			
			
			
			
				Daily Change 
 
 
 
 
 
			
			
				
				Cumulative Reddit Comment Paste: |